Difficulty: Expert
Other Level Scores *Dactyl Announcements* Leaderboard
| 1. Wees - 2323 | 2010-5-20 |
| 2. Rob - 1951 | 2009-5-17 |
| 3. Matt - 1372 | 2009-3-15 |
| 4. P7 Yunke - 1360 | 2009-3-9 |
| 5. ikitub - 1347 | 2009-3-25 |
| 6. Rob - 1112 | 2009-1-22 |
| 7. Shane NH - 1022 | 2009-8-21 |
| 8. S0l1dsn4k3 - 952 | 2009-2-20 |
| 9. P7 Yunke - 951 | 2009-2-14 |
| 10. Paul - 919 | 2010-5-31 |
| 11. Rizzl - 801 | 2008-12-18 |
| 12. Conor - 783 | 2010-8-31 |
| 13. RLT - 724 | 2008-12-11 |
| 14. Wees - 702 | 2009-12-12 |
| 15. TC - 682 | 2009-3-3 |
| 16. S0l1dsn4k3 - 598 | 2010-1-28 |
| 17. Jun - 586 | 2010-5-6 |
| 18. Bawach - 576 | 2009-4-1 |
| 19. Lypse. - 570 | 2010-3-30 |
| 20. Savy - 562 | 2008-12-21 |
| 21. Rob E - 543 | 2009-10-29 |
| 22. Parker - 537 | 2009-1-27 |
| 23. Evil King - 514 | 2009-6-20 |
| 24. eva - 511 | 2009-1-31 |
| 25. P7 Dan - 510 | 2010-6-29 |
| 26. JoanS - 505 | 2009-4-14 |
| 27. Max Bigras - 501 | 2009-8-16 |
| 28. Nico - 487 | 2010-1-16 |
| 29. Arthu - 458 | 2009-2-20 |
| 30. JTVFTW - 455 | 2008-12-30 |
| 31. Arnaud - 451 | 2008-12-9 |
| 32. Skunzy - 451 | 2009-2-9 |
| 33. Jayson - 440 | 2008-12-21 |
| 34. Mr. Scoop - 434 | 2008-11-22 |
| 35. MTD - 429 | 2010-5-12 |
| 36. Chris - 424 | 2008-11-19 |
| 37. Jhon - 418 | 2010-4-22 |
| 38. Leidi.M - 411 | 2009-11-23 |
| 39. Angli1 - 410 | 2009-3-13 |
| 40. Sav - 410 | 2009-12-4 |
| 41. Zac - 401 | 2009-3-21 |
| 42. Irvin Zamu - 398 | 2009-7-11 |
| 43. RLT - 396 | 2009-1-15 |
| 44. (censored) - 394 | 2008-11-11 |
| 45. Black Kev - 393 | 2009-7-14 |
| 46. Shane - 391 | 2009-8-23 |
| 47. Caleb W. - 390 | 2008-11-23 |
| 48. Dpk - 386 | 2009-8-1 |
| 49. Flo - 382 | 2009-2-9 |
| 50. SN - 381 | 2009-1-18 |
| 51. Quique - 381 | 2009-5-8 |
| 52. John spin - 379 | 2009-9-13 |
| 53. Alex B - 369 | 2009-1-11 |
| 54. Alex - 369 | 2010-8-14 |
| 55. Cole - 364 | 2009-1-26 |
| 56. Al - 359 | 2009-1-27 |
| 57. Mv - 357 | 2009-3-28 |
| 58. Skunzy - 349 | 2009-2-12 |
| 59. Joshkaseff - 348 | 2009-2-3 |
| 60. marko - 341 | 2009-6-15 |
| 61. Gerard - 341 | 2009-12-26 |
| 62. Nem - 331 | 2009-9-18 |
| 63. AUSTIN C - 330 | 2009-2-14 |
| 64. Alan - 327 | 2008-12-1 |
| 65. JMB - 324 | 2009-10-24 |
| 66. Johni - 323 | 2009-10-1 |
| 67. Exception - 322 | 2009-2-22 |
| 68. Jill - 319 | 2009-1-27 |
| 69. Thet - 315 | 2009-4-24 |
| 70. JOE M - 315 | 2009-8-23 |
| 71. P7 Dan S - 310 | 2009-2-27 |
| 72. Nem - 307 | 2009-1-31 |
| 73. Adam H - 303 | 2010-2-23 |
| 74. jasi - 301 | 2008-11-1 |
| 75. Andrew - 294 | 2009-6-13 |
| 76. Noah - 293 | 2008-11-9 |
| 77. S0l1dsn4k3 - 293 | 2009-7-1 |
| 78. Adam N - 292 | 2008-11-19 |
| 79. Kyle - 290 | 2009-4-30 |
| 80. Wees - 290 | 2010-8-21 |
| 81. Ali b - 285 | 2009-5-30 |
| 82. Gas - 284 | 2010-7-31 |
| 83. Uzo - 282 | 2009-1-14 |
| 84. Dylan C - 279 | 2008-12-1 |
| 85. Brittany - 279 | 2009-1-20 |
| 86. Dho - 274 | 2010-1-25 |
| 87. Benny - 273 | 2009-11-28 |
| 88. Moko - 269 | 2009-5-6 |
| 89. Rex - 268 | 2010-8-6 |
| 90. Richie - 262 | 2009-1-22 |
| 91. Bex - 262 | 2009-10-17 |
| 92. Dpk - 261 | 2010-6-24 |
| 93. Heb - 255 | 2009-2-7 |
| 94. Matt - 255 | 2009-7-20 |
| 95. Courtney - 254 | 2009-3-18 |
| 96. Patti - 254 | 2009-7-25 |
| 97. Prett - 254 | 2010-1-14 |
| 98. yo yo - 253 | 2010-4-3 |
| 99. Mcran - 252 | 2008-11-16 |
| 100. McSpaniel - 252 | 2009-1-23 |
| 1. Wees - 2323 | 2. Rob - 1951 | 3. Rob - 1505 | 4. Wees - 1429 |
| 5. Matt - 1372 | 6. P7 Yunke - 1360 | 7. Matt - 1358 | 8. ikitub - 1347 |
| 9. ikitub - 1299 | 10. Rob - 1251 | 11. Rob - 1125 | 12. ikitub - 1123 |
| 13. Rob - 1112 | 14. Wees - 1100 | 15. Matt - 1076 | 16. P7 Yunke - 1065 |
| 17. ikitub - 1047 | 18. ikitub - 1040 | 19. Rob - 1037 | 20. Shane NH - 1022 |
| 21. P7 Yunke - 1000 | 22. Rob - 952 | 23. S0l1dsn4k3 - 952 | 24. P7 Yunke - 951 |
| 25. Matt - 944 | 26. P7 Yunke - 941 | 27. Me swim - 940 | 28. P7 Yunke - 919 |
| 29. Paul - 919 | 30. P7 Yunke - 906 | 31. ikitub - 893 | 32. ikitub - 886 |
| 33. P7 Yunke - 882 | 34. P7 Yunke - 864 | 35. P7 Yunke - 861 | 36. Matt - 853 |
| 37. P7 Yunke - 836 | 38. Shane NH - 832 | 39. Matt - 827 | 40. ikitub - 817 |
| 41. P7 Yunke - 809 | 42. Rob - 808 | 43. Rizzl - 801 | 44. ikitub - 801 |
| 45. P7 Yunke - 796 | 46. ikitub - 796 | 47. P7 Yunke - 795 | 48. Conor - 783 |
| 49. P7 Yunke - 774 | 50. P7 Yunke - 773 | 51. P7 Yunke - 766 | 52. Matt - 764 |
| 53. P7 Yunke - 763 | 54. ikitub - 760 | 55. P7 Yunke - 751 | 56. Matt - 750 |
| 57. Matt - 746 | 58. Paul - 738 | 59. Matt - 736 | 60. Matt - 729 |
| 61. Matt - 727 | 62. RLT - 724 | 63. P7 Yunke - 710 | 64. Rob - 709 |
| 65. P7 Yunke - 707 | 66. P7 Yunke - 702 | 67. Wees - 702 | 68. ikitub - 700 |
| 69. ikitub - 694 | 70. Rob - 690 | 71. ikitub - 689 | 72. Shane NH - 689 |
| 73. Rob - 686 | 74. Rob - 684 | 75. TC - 682 | 76. Rob - 682 |
| 77. Matt - 681 | 78. P7 Yunke - 677 | 79. ikitub - 676 | 80. ikitub - 676 |
| 81. ikitub - 674 | 82. Matt - 671 | 83. Matt - 669 | 84. P7 Yunke - 669 |
| 85. P7 Yunke - 664 | 86. P7 Yunke - 662 | 87. P7 Yunke - 659 | 88. P7 Yunke - 655 |
| 89. Matt - 652 | 90. TC - 651 | 91. P7 Yunke - 651 | 92. P7 Yunke - 649 |
| 93. Rob - 648 | 94. ikitub - 646 | 95. Rob - 645 | 96. P7 Yunke - 643 |
| 97. ikitub - 641 | 98. Matt - 640 | 99. ikitub - 639 | 100. P7 Yunke - 635 |






